<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://www.angelahillmathdetective.com/blog/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.angelahillmathdetective.com/blog</link>
	<description>Math Detective</description>
	<pubDate>Sun, 05 Sep 2010 16:03:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Brandi</title>
		<link>http://www.angelahillmathdetective.com/blog/about/#comment-145868</link>
		<dc:creator>Brandi</dc:creator>
		<pubDate>Wed, 09 Sep 2009 17:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.angelajhillmathdetective.com/wordpress/?page_id=2#comment-145868</guid>
		<description>Hi Angela...we met at Nick and Nidhi's wedding. Love your website. Maybe I am retarded, but I can't find the feed link so that I can add your blog to my google reader?! Help?

:) Brandi</description>
		<content:encoded><![CDATA[<p>Hi Angela&#8230;we met at Nick and Nidhi&#8217;s wedding. Love your website. Maybe I am retarded, but I can&#8217;t find the feed link so that I can add your blog to my google reader?! Help?</p>
<p> <img src='http://www.angelahillmathdetective.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Brandi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sameer Kazi</title>
		<link>http://www.angelahillmathdetective.com/blog/about/#comment-145865</link>
		<dc:creator>Sameer Kazi</dc:creator>
		<pubDate>Mon, 24 Aug 2009 16:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.angelajhillmathdetective.com/wordpress/?page_id=2#comment-145865</guid>
		<description>Found you!  By far my favoritest person that I met at Web Analytics Wednesday.  Thanks for making it fun.</description>
		<content:encoded><![CDATA[<p>Found you!  By far my favoritest person that I met at Web Analytics Wednesday.  Thanks for making it fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim (Superid) Bower</title>
		<link>http://www.angelahillmathdetective.com/blog/about/#comment-112826</link>
		<dc:creator>Jim (Superid) Bower</dc:creator>
		<pubDate>Mon, 18 May 2009 22:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.angelajhillmathdetective.com/wordpress/?page_id=2#comment-112826</guid>
		<description>Hi there

computer crashed, lost your email -- hoping to regain.  :-)</description>
		<content:encoded><![CDATA[<p>Hi there</p>
<p>computer crashed, lost your email &#8212; hoping to regain.  <img src='http://www.angelahillmathdetective.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: verna</title>
		<link>http://www.angelahillmathdetective.com/blog/about/#comment-29</link>
		<dc:creator>verna</dc:creator>
		<pubDate>Fri, 12 Dec 2008 19:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.angelajhillmathdetective.com/wordpress/?page_id=2#comment-29</guid>
		<description>Angela, you suck... because you ROCK in every way possible!  How can a person be so diverse and rock at so many things??  I want to be like you when I grow up ;)  xoxoxo, V</description>
		<content:encoded><![CDATA[<p>Angela, you suck&#8230; because you ROCK in every way possible!  How can a person be so diverse and rock at so many things??  I want to be like you when I grow up <img src='http://www.angelahillmathdetective.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  xoxoxo, V</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://www.angelahillmathdetective.com/blog/about/#comment-13</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Tue, 11 Nov 2008 00:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.angelajhillmathdetective.com/wordpress/?page_id=2#comment-13</guid>
		<description>OMG. You are basically my hero :) Only you would put math, fashion and art on the same blog. LOVE IT! You have to submit a design to www.wethepaper.com</description>
		<content:encoded><![CDATA[<p>OMG. You are basically my hero <img src='http://www.angelahillmathdetective.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Only you would put math, fashion and art on the same blog. LOVE IT! You have to submit a design to <a href="http://www.wethepaper.com" rel="nofollow">http://www.wethepaper.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://www.angelahillmathdetective.com/blog/about/#comment-11</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Fri, 07 Nov 2008 22:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.angelajhillmathdetective.com/wordpress/?page_id=2#comment-11</guid>
		<description>Hi Shana!  Congrats on the wedding.  :-)  I'm glad you like the blog!  I've done a lot of video tracking, actually, and I'd be glad to talk to you about it.  The method pretty much depends on the player, but we can definitely figure it out.  I'll send you an email!</description>
		<content:encoded><![CDATA[<p>Hi Shana!  Congrats on the wedding.  <img src='http://www.angelahillmathdetective.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I&#8217;m glad you like the blog!  I&#8217;ve done a lot of video tracking, actually, and I&#8217;d be glad to talk to you about it.  The method pretty much depends on the player, but we can definitely figure it out.  I&#8217;ll send you an email!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shana</title>
		<link>http://www.angelahillmathdetective.com/blog/about/#comment-6</link>
		<dc:creator>Shana</dc:creator>
		<pubDate>Fri, 07 Nov 2008 18:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.angelajhillmathdetective.com/wordpress/?page_id=2#comment-6</guid>
		<description>Hey Angela, 

I LOVE your blog! SO COOL. I didn't know you did all this stuff. 

I have been looking for an easy way to get analytics on embedded video. So, for example, at http://mrsremotecontrol.com/the-rosie-pose-volume-1/ we have a video. I want to know how many times people watch this video, and maybe even differentiate between when people watch the whole thing and when the quit within the first 30 seconds. Do you know anything about this? Thanks!

Are you working in the City? I work at 20th street and Shotwell. Is that near your company? Let's get a drink sometime. 

--Shana</description>
		<content:encoded><![CDATA[<p>Hey Angela, </p>
<p>I LOVE your blog! SO COOL. I didn&#8217;t know you did all this stuff. </p>
<p>I have been looking for an easy way to get analytics on embedded video. So, for example, at <a href="http://mrsremotecontrol.com/the-rosie-pose-volume-1/" rel="nofollow">http://mrsremotecontrol.com/the-rosie-pose-volume-1/</a> we have a video. I want to know how many times people watch this video, and maybe even differentiate between when people watch the whole thing and when the quit within the first 30 seconds. Do you know anything about this? Thanks!</p>
<p>Are you working in the City? I work at 20th street and Shotwell. Is that near your company? Let&#8217;s get a drink sometime. </p>
<p>&#8211;Shana</p>
]]></content:encoded>
	</item>
</channel>
</rss>
